2011 Jr. Sr. Team
| # | Player | DOB | Grad. | Position | Height | Weight | Bats | Throws | hometown |
| 21 | COLE ANDRIOLO | 1993-10-17 | 2012 | OF/3B/RHP | 5'10 | 175 | Right | Right | Helena |
| 6 | CHRISTOPHER COMBS | 1994-04-26 | 2012 | OF | 6'2 | 170 | Right | Right | |
| 17 | DELANE DOYLE | 1994-06-05 | 2012 | OF/LHP | 5'9 | 150 | Left | Left | Casper |
| 22 | WESTIN HINKEL | 1993-08-18 | 2012 | IF/RHP | 5'8 | 160 | Right | Right | Gillette |
| 27 | JACOB JAMES | 1994-12-12 | 2013 | OF/LHP | 5'10 | 150 | Left | Left | Rapid City |
| 20 | BRANDON KNOWLES | 1993-08-26 | 2012 | 1B/OF | 6'2 | 180 | Right | Right | Great Falls |
| 11 | RYNE LEES | 1994-07-01 | 2012 | OF/RHP | 6'2 | 170 | Left | Right | Rapid CIty |
| 5 | LEE MUELLER | 1994-04-05 | 2012 | OF | 5'9 | 165 | Left | Right | Helena |
| 13 | AUSTIN MURPHY | 1995-05-04 | 2013 | IF | 5'9 | 152 | Right | Right | Torrington |
| 15 | COLTON PHILP | 1994-11-10 | 2013 | IF/C/OF | 5'10 | Right | Right | Great Falls | |
| 3 | JONATHAN ROBINSON | 1994-01-22 | 2012 | IF/RHP | 5'10 | 150 | Right | Right | Casper |
| 8 | TROY SOLHEIM | 1994-07-01 | 2012 | C/RHP/3B | 6'1 | 196 | Switch | Right | |
| 55 | JUSTIN WOODWARD | 1993-09-16 | 2012 | 1B | 6'3 | 210 | Right | Right | Three Forks |
Schedule
- Sept. 2-5 at Denver CO Slammers Tourney
Hotel Info: Courtyard Marriott - 8320 South Valley Highway Englewood, CO 80112 - (720) 895-0300 - $79/night. Use BIG SKY BASEBALL for Reference
- Sept. 10-11 at Billings, MT
Sat. & Sun. DH at 12PM at Dawson Comm. College
- Sept 17-18 at Rapid City, SD
- Sept. 23-25 at Salt Lake Community College Showcase
- Oct. 1-2 at Baseball Northwest Sr. Showcase, Pasco, WA
Best Western Plus Pasco Inn & Suites
2811 N. 20th Ave - (509) 543-7722 - Use Code CGBSK1
$95 for 2 Queen Standard
Schedule
- Oct. 6-9 at Arizona Fall Invitational, Peoria AZ
Schedule
Hotel Booking Link: File # 22140 Password: lijnamag
