2011 Junior/Sophomore Team
| # | Player | DOB | Grad. | Position | Height | Weight | Bats | Throws | hometown |
| 12 | DAYNE ALLEN | 1995-01-12 | 2013 | OF/RHP | 6'1 | 155 | Right | Right | Whitehall |
| 10 | ANTHONY BONILLA | 1995-07-14 | 2013 | IF | 5'10 | 140 | Switch | Right | Great Falls |
| 15 | DALTON COOK | 1994-08-08 | 2013 | IF/RHP | 5'10 | 165 | Right | Right | Great Falls |
| 21 | CODY COOPER | 1995-04-25 | 2013 | 1B/RHP | 6'3 | 195 | Right | Right | Bozeman |
| 19 | GARRETT COSGROVE | 1994-12-27 | 2013 | OF/RHP | 6'0 | 180 | Right | Right | Billings |
| 14 | WYATT ECKERT | 1994-12-26 | 2013 | 1B/OF/3B | 6'3 | 170 | Switch | Right | Helena |
| 3 | RYAN ESTEP | 1994-09-16 | 2013 | IF/C/RHP | 5'9 | 160 | Right | Right | |
| 8 | NICKOLAS GROGAN | 1995-08-11 | 2013 | OF | 5'6 | 155 | Switch | Right | Polson |
| 11 | RYDER KULBECK | 1995-01-05 | 2013 | OF/RHP | 5'11 | 140 | Right | Right | Bozeman |
| 24 | NATE LAMBERTY | 1995-01-30 | 2013 | C/OF | 6' | 185 | Right | Right | Bozeman |
| 6 | CODY ROLSHOVEN | 1994-07-28 | 2013 | IF/RHP | 6'0 | 145 | Right | Right | Florence |
| 18 | ISAAC THOMPSON | 1995-07-06 | 2013 | IF | 6' | 170 | Right | Right | Bozeman |
| 7 | GAVIN UELAND | 1995-03-08 | 2013 | IF/RHP | 5'9 | 145 | Right | Right | Miles City |
Schedule
- Sept 11 Scrimmage at Bozeman. 12:00PM be there at 11:30
- Sept 16-18 at Mountain West Showcase, Salt Lake City, UT
Schedule
- Sept 24-25 at Big Sky Classic, Bozeman, MT
Schedule
- Sept. 31-Oct 2 at CSI Showcase, Twin Falls, ID
- Oct. 8-9 at Northwest Baseball Showcase, Pasco, WA
Best Western Plus Pasco Inn & Suites
2811 N. 20th Ave - (509) 543-7722 - Use Code CGBSK2
$99 for 2 Queen Standard
> - Oct. 15-16 at East Washington, Spokane, WA
- Oct. 20-23 at Arizona Jr. Fall Classic, Peoria, AZ
AZ Hotel Booking Info: File # 21772 Password: bunsupac
