2011 Freshman-Sophomore Team
| # | Player | DOB | Grad. | Position | Height | Weight | Bats | Throws | hometown |
| 6 | REED CARTER | 1996-06-03 | 2014 | IF | 5'4 | 124 | Right | Right | Helena |
| 19 | QUEST FELLOWS | 1995-07-28 | 2014 | OF/RHP | 5'11 | 175 | Right | Right | Great Falls |
| 15 | ALEX FRANKLIN | 1996-09-24 | 2015 | 1B/OF | 5'11 | 160 | Right | Right | Bozeman |
| 21 | JENNER KEARNS | 1997-01-07 | 2015 | IF/OF | 5'5 | 135 | Right | Right | Bozeman |
| 25 | GABE KUNTZ | 1995-11-18 | 2014 | 1B/LHP | 6'2 | 180 | Left | Left | |
| 8 | TANNER LEENKNECHT | 1995-11-07 | 2014 | C | 5'9 | 165 | Right | Right | Billings |
| 5 | ZACH MERZLAK | 1996-06-03 | 2014 | IF/RHP/C | 5'6 | 150 | Right | Right | Helena |
| 13 | SHANE OLSON | 1995-12-09 | 2014 | OF | 6'3 | 175 | Switch | Right | Missoula |
| 7 | TREY SCHROTENBOER | 1995-08-06 | 2015 | IF/OF | 5'9 | 170 | Right | Right | |
| 34 | AUSTIN SMITH | 1997-04-20 | 2015 | OF/LHP | 6' | 145 | Left | Left | Bililngs |
| 18 | ANDREW STERUP | 1996-07-06 | 2015 | RHP/IF | 6'3 | 165 | Left | Right | Billings |
| 11 | JOHN VOGEL | 1995-10-16 | 2014 | OF/RHP | 6'1 | 150 | Left | Right | Billings |
| 27 | JAKE WILLARD | 1996-04-06 | 2014 | C/OF | 5'11 | 180 | Right | Right | Bozeman |
| 12 | TUCKER GILL | 1996-06-03 | 2014 | First/OF | 6'1 | 135 | Left | Right | Bozeman |
Schedule
- Sept. 11 - Scrimmage at Bozeman. 12PM. Be there at 11:30
- Sept 16-18 at Mountain West Showcase - Salt Lake City, UT
Schedule Updated 9/16/11 at 7:30PM
- Sept 23-25 at Big Sky Classic, Bozeman, MT
Schedule
- Sept. 30-Oct. 2 at CSI Classic - Twin Falls, ID
- Oct. 8-9 - OPEN
- Oct. 15-16 at Baseball Northwest So Showcase, Pasco WA
Best Western Plus Pasco Inn & Suites
2811 N. 20th Ave - (509) 543-7722 - Use Code CGBSK3
$99 for 2 Queen Standard
- Oct. 22-23 at East Washington, Spokane WA
- Oct. 27-30 at Arizona So. Fall Classic Peoria AZ
AZ Hotel Booking Info: File # 21773 Password: mitlijud
