2011 17 U Team
| # | Player | DOB | Grad. | Position | Height | Weight | Bats | Throws | hometown |
| 20 | AUSTIN CHLEBORAD | 1995-01-04 | 2013 | OF/RHP | 6'0 | 155 | Right | Right | Rapid City |
| 9 | KENNY CLARIN | 1994-05-07 | 2013 | 1B | 5'10 | 165 | Right | Right | Billings |
| 6 | WINSTON COX | 1995-06-27 | 2013 | IF/OF | 6'1 | 150 | Right | Right | Billings |
| 23 | TY DALY | 1995-11-09 | 2014 | P | 6' | 145 | Right | Right | Rapid City |
| 15 | JONAH HANSON | 1996-04-02 | 2014 | IF | 5'8 | 130 | Right | Right | Rapid City |
| 34 | GAGE HINSZ | 1996-04-20 | 2014 | RHP/IF | 6'5 | 180 | Switch | Right | Billings |
| 17 | CAM HUBER | 1995-06-14 | 2014 | OF/LHP | 5'11 | 140 | Switch | Left | Casper |
| 2 | KYLE KEITH | 1994-11-20 | 2013 | OF/IF | 5'10 | 152 | Left | Right | Casper |
| 14 | KODY LUCKOW | 1995-04-06 | 2013 | C/3B | 5'8 | 165 | Right | Right | Casper |
| 19 | MATT MINNICK | 1995-08-16 | 2014 | OF | 5'11 | 150 | Right | Right | Rapid City |
| 13 | AJ SCHAEFBAUER | 1995-08-10 | 2013 | OF/RHP | 5'10 | 150 | Right | Right | Rapid City |
| 5 | TANNER SIMONS | 1996-02-21 | 2014 | IF/RHP | 5'9 | 160 | Right | Right | Rapid City |
| 21 | BEN SORENSEN | 1995-12-06 | 2014 | 1B/RHP | 6'4 | 180 | Right | Right | Rapid City |
| 3 | BRAYDEN WICKAM | 1995-05-25 | 2013 | IF | 5'10 | 180 | Right | Right | Billings |
| 34 | DEREK ZOANNI | 1995-07-05 | 2013 | C/3B | 6' | 180 | Right | Right | Billings |
Schedule
- Sept. 2-5 at Denver Co, Slammers Tourney
Hotel Info: Courtyard Marriott - 8320 South Valley Highway Englewood, CO 80112 - (720) 895-0300 - $79/night. Use BIG SKY BASEBALL for Reference
- Sept. 10-11 Open Date
- Sept. 16-18 at Mountain West Showcase, Salt Lake City, UT
Schedule
- Sept. 23-25 at Big Sky Classic - Bozeman, MT
Schedule
- Sept. 30 - Oct. 1: Twin Falls ID CSI Showcase
Hotel Info
- Oct. 6-9 at Arizona Fall Invitational at Peoria, AZ
Hotel Booking Link: File # 22140 Password: lijnamag